Venue and Equipment Fees
STATE LIBRARY VENUE AND HIRE FACILITY PRICE LIST
EFFECTIVE AS AT 1/07/2011.
(Venue Costs GST Inclusive)
| Venue | Seating | Full Day | Half Day |
|---|---|---|---|
| Theatre | 210 | $553 | $387 |
| Foyer | N/A | $86 | $60 |
| Great Southern Room | 75 | $393 | $275 |
| Geographe Room | 30 | $482 | $337 |
| North-West Room | 24 | $176 | $123 |
| Midwest Room | 18 | $153 | $107 |
| Kimberley Room | 18 | $196 | $137 |
| Pilbara Room | 16 | $150 | $105 |
| Gascoyne Room | 12 | $146 | $102 |
| Goldfields Room | 12 | $99 | $69 |
| Data Projector | $135 |
Session TimesHalf day - 4 hrs or less AM, PM or eveningFull day - more than 4 hrs | |
| Laptop | $77 | ||
| Internet (theatre only) | $53 | ||
| Lapel Microphone | $29 | ||
| Roving Microphone | $29 | ||
| Table Microphone | $18 | ||
| 35mm Cine Projector | $220 | ||
| 16mm Projector | $180 |
Opening HoursMon-Thu 09:00-20:00Fri 09:00-17:30 Sat & Sun 10:00-17:30 Pub Hols Closed | |
| Baby Grand Piano | $82 | ||
| Portable PA system | $72 | ||
| Portable Lectern | $21 | ||
| Flip Chart (stand only) | $10 | ||
| Manual Whiteboard | $10 | ||
| Electronic Whiteboard | $41 | ||
| Trestle Table | $10 |
Contact NumbersBookings: (08) 9427 3466Bookings Fax: (08) 9427 3149 Email: venues@slwa.wa.gov.au Aroma Café: (08) 9427 3102 | |
| Digital Recorder (theatre only) | $52 | ||
| SMARTboard | $206 | ||
| DVD player (theatre only) | $20 | ||
| Overhead Projector (for slides) | $17 | ||
| AV Equipment & Projector in Geographe Room | $85 | ||
| Venue Cleaning (refer to Conditions of Use) | $270 | ||
Page last updated: Thursday 26 May 2011





